Get a Quote
×Gooseneck Trailers
For all your heavy-hauling needs, whether its heavy equipment or farm supplies, the gooseneck trailer is an all around workhorse. The unique hitch design increases stability and decreases the potential to sway, allowing you to haul larger and heavier loads with greater security than bumper pull trailers. From base models to bells and whistles like hydraulic brakes and air ride suspension, we have got you covered!
This and many more trailers IN STOCK NOW with two convenient locations in McAlisterville, PA and Athens, PA.
ร
Showing 1 to 10 of 44 Records
8085
44
N&N 32'x8.5' Galvanized Gooseneck Double Axle Trailer
25ft Deck + 5ft Drop, 30K GVWR
25ft Deck + 5ft Drop, 30K GVWR

| CouplerType: | Gooseneck |
|---|---|
| Gvwr: | 30000 |
| Axles: | 2 |
| CouplerDescr: | New N&N squarre coupler, bolted inner sleeve to avoid wear |
| BrakeType: | Electric |
| Condition: | New |
| LengthFtIn: | 30' |
| Deck: | 2'' x 8' Hemlock boards |
| Crossmembers: | 3" C-channels cross member on 12' CIC |
| Lighting: | All Around LED Sealed Lights |
| AxleLube: | 15,000 lb Axles |
| Color: | Galvanized |
| Category: | Gooseneck Galvanized |
| Suspension: | Hutch HDSS suspension |
| Frame: | New N&N cambered frame technology |
| Tail: | 5' Beavertail with flip over ramps and Easy Lift System |
| Status: | On Order |
| ModelYear: | 2026 |
| Tires: | 215/75R17,5, 16 ply |
| Gawr: | 15000 |
| RampGate: | 40" wide flip over |
| Jacks: | 2 x 25 000 lbs drop leg jack, 2 speeds |
| DeckHeightFtIn: | 35" |
| MfrItemNo: | BUPCF-832G216-E |
| PremiumFeatures: | Heat shrink connectors Voltflex cold-weather harness Storage toolbox in front HOSS suspension ยทhutch typeยท adjustable Stabilizer legs Stake pockets with rub rail both sides 4 X loading lights Footsteps on front both sides LED lights |
| Payload: | - |
| FrameType: | Galvanized Frame |
| Length: | 360 |
| CargoControl: | D-RIngs |
PJ Trailers 16'x83" Tandem Axle Gooseneck Dump Trailer
Hydraulic Scissor Lift
Hydraulic Scissor Lift

| Fenders: | 1/8" Treadplate Steel Fenders |
|---|---|
| CouplerType: | Gooseneck |
| Gvwr: | 14000 |
| Axles: | 2 |
| CouplerDescr: | GN 2 5/16 Round (25,000 lb.) w/ Toolbox |
| BrakeType: | Electric / Spring |
| Condition: | New |
| LengthFtIn: | 16' |
| Deck: | 10a. Steel Bed |
| Crossmembers: | 3" Channel Crossmembers |
| Lighting: | DOT Approved Flushmount Lifetime LED Lights |
| AxleLube: | 7000 lb Lippert Axles |
| Color: | Black |
| Category: | Dump Gooseneck |
| AxleMake: | 5 year Lippert Axle Warranty |
| Suspension: | Slipper Spring |
| Frame: | 8" x 10 lb. I-Beam Frame and Tongue |
| Tail: | 6' 6" Slide-In Channel Ramps |
| Status: | On Order |
| ModelYear: | 2026 |
| Tires: | ST235/80 R16 LRE 8x6.5 |
| Gawr: | 7000 |
| RampGate: | Split / Spreader gate |
| Jacks: | 2 -10k Drop-Leg Jack |
| MfrItemNo: | DLR1272BSSK |
| PremiumFeatures: | Roll-up Tarp Kit (Pull Bar) Equipped w/Lockable Front Toolbox Defender 2 Electric Breakaway System w/ Charger 3M Dot Compliant Reflective Tape 5 year Dexter Axle Warranty Three (3) Year Frame/One (1) Year Limited Warranty (4) D-Rings (Welded inside the Box) Ultra-Wide Monster Step (10) 3-5/8" x 1-1/2"" (ID) Stake Pockets Interstate (TM) Deep Cycle Battery 110V Integrated Trickle Charger All-Weather Wiring Harness (7-way RV) Double Insulated Wiring Harness Sealed Lightbox with DOT Approved Flushmount Lifetime LED Lights DOT Approved Flushmount Lifetime LED Lights Hydraulic - Power Up / Down 12V Hydraulic Pump 12' Control Cable 5"" x 17"" Cylinder w/Scissor & 5"" x 21"" on 16' |
| Payload: | - |
| Length: | 192 |
True North Trailers 20' Galvanized Equipment Trailer
14K GVWR, 24 Beavertail
14K GVWR, 24 Beavertail
Our Price: $10,203
$9,195 $10,203Our Price: $10,203

| Fenders: | Diamond PLate |
|---|---|
| CouplerType: | Gooseneck |
| Gvwr: | 14000 |
| Axles: | 2 |
| SalePrice: | 9,195 |
| CouplerDescr: | 2 5/16Adjustable Coupler w/Safety Chains |
| BrakeType: | Electric Brakes |
| Condition: | New |
| LengthFtIn: | 22' |
| Deck: | Hardwood Ash Floor |
| AxleLube: | 7000lb Axles |
| Color: | Galvanized |
| Category: | Car + Equipment Galvanized Gooseneck |
| Suspension: | Slipper Spring Suspension |
| Tail: | Beavertail |
| Status: | In Stock |
| ModelYear: | 2025 |
| Tires: | 16" Radials on Galvanized Rims |
| Gawr: | 7000 |
| RampGate: | Stand-Up Ramps |
| Jacks: | 12,000lb Jack |
| MfrItemNo: | BT8020EHG-14K |
| PremiumFeatures: | Winch Plate (2) 7000lb Rear Jacks 1 Piece Sealed Harness LED Lights 7-Way RV Plug |
| Payload: | - |
| Length: | 264 |
Our Price: $17,024
$17,024Our Price: $17,024

| Fenders: | Diamond Plate Low-Pro Fenders |
|---|---|
| CouplerType: | Gooseneck |
| Gvwr: | 14000 |
| Axles: | 2 |
| CouplerDescr: | GN 2 5/16 Square (30,000 lb.) w/ Toolbox |
| Condition: | New |
| LengthFtIn: | 30' |
| Deck: | 2Treated Pine Lumber Deck" |
| Lighting: | DOT Approved Flushmount Lifetime LED Lights |
| AxleLube: | 7000 lbs Axles |
| Color: | Black |
| Category: | Flatbed-Deckover Gooseneck OilField |
| AxleMake: | 5 year Lippert Axle Warranty |
| Suspension: | 6-Leaf Slipper Spring Suspension |
| Frame: | 2" x 6" x 1/8" Square Tubing Outer Deck Frame |
| Tail: | 5' Dovetail |
| Status: | In Stock |
| ModelYear: | 2026 |
| Tires: | Radial Tires ST235/80R16 Ply, 10 ply Rating, 3,520 lbs. |
| RampGate: | 2 Flip-over Monster Ramps |
| Jacks: | Spring Loaded Drop Leg Jacks (12,000 lb.) |
| DeckHeightFtIn: | 33" |
| MfrItemNo: | LQS3072BSWK |
| PremiumFeatures: | Lockable Front Toolbox w/ Chain Holder 3/8" Grade 70 Safety Chain w/Clevis hook (2 each) Defender 2 Electric Breakaway System w/ Charger 3M Dot Compliant Reflective Tape Monster Steps on Both Sides 2"" Rubrail with Pipe Spools 3-5/8" x 1-1/2"" (ID) Stake Pockets Spare Tire & Mount All-Weather Wiring Harness (7-way RV) Wiring Enclosed in 2"" x 6"" Tubing Amber Side Turn Flashers DOT Approved Flushmount Lifetime LED Lights |
| Payload: | - |
| Length: | 360 |
Our Price: $17,405
$17,405Our Price: $17,405

| Fenders: | Diamond Plate Low-Pro Fenders |
|---|---|
| CouplerType: | Gooseneck |
| Gvwr: | 15680 |
| Axles: | 2 |
| CouplerDescr: | GN 2 5/16 Square (30,000 lb.) w/ Toolbox |
| BrakeType: | Electric/Spring |
| Condition: | New |
| LengthFtIn: | 25' |
| Deck: | 2Treated Pine Lumber Deck" |
| Lighting: | DOT Approved Flushmount Lifetime LED Lights |
| AxleLube: | 7000 lbs Axles |
| Color: | Black |
| Category: | Flatbed-Deckover Gooseneck OilField |
| AxleMake: | 5 year Lippert Axle Warranty |
| Suspension: | 6-Leaf Slipper Spring Suspension |
| Frame: | 2" x 6" x 1/8" Square Tubing Outer Deck Frame |
| Tail: | 5' Dovetail |
| Status: | In Stock |
| ModelYear: | 2025 |
| Tires: | ST235/80 R16 LRE 8x6.5 |
| Gawr: | 7000 |
| RampGate: | 2 Flip-over Monster Ramps |
| Jacks: | Spring Loaded Drop Leg Jacks (12,000 lb.) |
| DeckHeightFtIn: | 33" |
| MfrItemNo: | LSQ2572BSWK |
| PremiumFeatures: | Lockable Front Toolbox w/ Chain Holder 3/8" Grade 70 Safety Chain w/Clevis hook (2 each) Defender 2 Electric Breakaway System w/ Charger 3M Dot Compliant Reflective Tape Monster Steps on Both Sides 2"" Rubrail with Pipe Spools 3-5/8" x 1-1/2"" (ID) Stake Pockets Spare Tire & Mount All-Weather Wiring Harness (7-way RV) Wiring Enclosed in 2"" x 6"" Tubing Amber Side Turn Flashers DOT Approved Flushmount Lifetime LED Lights |
| Payload: | - |
| Length: | 300 |
Our Price: $19,096
$17,895 $19,096Our Price: $19,096

| Fenders: | Diamond Plate Low-Pro Fenders |
|---|---|
| CouplerType: | Gooseneck |
| Gvwr: | 21000 |
| Axles: | 3 |
| SalePrice: | 17,895 |
| CouplerDescr: | GN 2 5/16 Square (30,000 lb.) w/ Toolbox |
| Condition: | New |
| LengthFtIn: | 25' |
| Deck: | 2Treated Pine Lumber Deck" |
| Lighting: | DOT Approved Flushmount Lifetime LED Lights |
| AxleLube: | 7000 lbs Axles |
| Color: | Black |
| Category: | Flatbed-Deckover Gooseneck OilField |
| AxleMake: | 5 year Lippert Axle Warranty |
| Suspension: | 6-Leaf Slipper Spring Suspension |
| Frame: | 2" x 6" x 1/8" Square Tubing Outer Deck Frame |
| Tail: | 5' Dovetail |
| Status: | In Stock |
| ModelYear: | 2025 |
| Tires: | Radial Tires ST235/80R16 Ply, 10 ply Rating, 3,520 lbs. |
| RampGate: | 2 Flip-over Monster Ramps |
| Jacks: | Spring Loaded Drop Leg Jacks (12,000 lb.) |
| DeckHeightFtIn: | 33" |
| MfrItemNo: | LSQ2673BSWK |
| PremiumFeatures: | Lockable Front Toolbox w/ Chain Holder 3/8" Grade 70 Safety Chain w/Clevis hook (2 each) Defender 2 Electric Breakaway System w/ Charger 3M Dot Compliant Reflective Tape Monster Steps on Both Sides 2"" Rubrail with Pipe Spools 3-5/8" x 1-1/2"" (ID) Stake Pockets Spare Tire & Mount All-Weather Wiring Harness (7-way RV) Wiring Enclosed in 2"" x 6"" Tubing Amber Side Turn Flashers DOT Approved Flushmount Lifetime LED Lights |
| Payload: | - |
| Length: | 300 |
Our Price: $19,096
$19,096Our Price: $19,096

| Fenders: | Diamond Plate Low-Pro Fenders |
|---|---|
| CouplerType: | Gooseneck |
| Gvwr: | 21000 |
| Axles: | 3 |
| CouplerDescr: | GN 2 5/16 Square (30,000 lb.) w/ Toolbox |
| Condition: | New |
| LengthFtIn: | 25' |
| Deck: | 2Treated Pine Lumber Deck" |
| Lighting: | DOT Approved Flushmount Lifetime LED Lights |
| AxleLube: | 7000 lbs Axles |
| Color: | Black |
| Category: | Flatbed-Deckover Gooseneck OilField |
| AxleMake: | 5 year Lippert Axle Warranty |
| Suspension: | 6-Leaf Slipper Spring Suspension |
| Frame: | 2" x 6" x 1/8" Square Tubing Outer Deck Frame |
| Tail: | 5' Dovetail |
| Status: | In Stock |
| ModelYear: | 2026 |
| Tires: | Radial Tires ST235/80R16 Ply, 10 ply Rating, 3,520 lbs. |
| RampGate: | 2 Flip-over Monster Ramps |
| Jacks: | Spring Loaded Drop Leg Jacks (12,000 lb.) |
| DeckHeightFtIn: | 33" |
| MfrItemNo: | LSQ2673BSWK |
| PremiumFeatures: | Lockable Front Toolbox w/ Chain Holder 3/8" Grade 70 Safety Chain w/Clevis hook (2 each) Defender 2 Electric Breakaway System w/ Charger 3M Dot Compliant Reflective Tape Monster Steps on Both Sides 2"" Rubrail with Pipe Spools 3-5/8" x 1-1/2"" (ID) Stake Pockets Spare Tire & Mount All-Weather Wiring Harness (7-way RV) Wiring Enclosed in 2"" x 6"" Tubing Amber Side Turn Flashers DOT Approved Flushmount Lifetime LED Lights |
| Payload: | - |
| Length: | 300 |
Our Price: $19,687
$19,687Our Price: $19,687

| Fenders: | Diamond Plate Low-Pro Fenders |
|---|---|
| CouplerType: | Gooseneck |
| Gvwr: | 21000 |
| Axles: | 3 |
| CouplerDescr: | GN 2 5/16 Square (30,000 lb.) w/ Toolbox |
| Condition: | New |
| LengthFtIn: | 25' |
| Deck: | 2Treated Pine Lumber Deck" |
| Lighting: | DOT Approved Flushmount Lifetime LED Lights |
| AxleLube: | 7000 lbs Axles |
| Color: | Black |
| Category: | Flatbed-Deckover Gooseneck OilField |
| AxleMake: | 5 year Lippert Axle Warranty |
| Suspension: | 6-Leaf Slipper Spring Suspension |
| Frame: | 2" x 6" x 1/8" Square Tubing Outer Deck Frame |
| Tail: | 5' Dovetail |
| Status: | In Stock |
| ModelYear: | 2026 |
| Tires: | Radial Tires ST235/80R16 Ply, 10 ply Rating, 3,520 lbs. |
| RampGate: | 2 Flip-over Monster Ramps |
| Jacks: | Spring Loaded Drop Leg Jacks (12,000 lb.) |
| DeckHeightFtIn: | 33" |
| MfrItemNo: | LSQ2673BSWK |
| PremiumFeatures: | Lockable Front Toolbox w/ Chain Holder 3/8" Grade 70 Safety Chain w/Clevis hook (2 each) Defender 2 Electric Breakaway System w/ Charger 3M Dot Compliant Reflective Tape Monster Steps on Both Sides 2"" Rubrail with Pipe Spools 3-5/8" x 1-1/2"" (ID) Stake Pockets Spare Tire & Mount All-Weather Wiring Harness (7-way RV) Wiring Enclosed in 2"" x 6"" Tubing Amber Side Turn Flashers DOT Approved Flushmount Lifetime LED Lights |
| Payload: | - |
| Length: | 300 |
Our Price: $20,212
$20,212Our Price: $20,212

| Fenders: | Diamond Plate Low-Pro Fenders |
|---|---|
| CouplerType: | Gooseneck |
| Gvwr: | 21000 |
| Axles: | 3 |
| CouplerDescr: | GN 2 5/16 Square (30,000 lb.) w/ Toolbox |
| Condition: | New |
| LengthFtIn: | 30' |
| Deck: | 2Treated Pine Lumber Deck" |
| Lighting: | DOT Approved Flushmount Lifetime LED Lights |
| AxleLube: | 7000 lbs Axles |
| Color: | Black |
| Category: | Flatbed-Deckover Gooseneck OilField |
| AxleMake: | 5 year Lippert Axle Warranty |
| Suspension: | 6-Leaf Slipper Spring Suspension |
| Frame: | 2" x 6" x 1/8" Square Tubing Outer Deck Frame |
| Tail: | 5' Dovetail |
| Status: | In Stock |
| ModelYear: | 2026 |
| Tires: | Radial Tires ST235/80R16 Ply, 10 ply Rating, 3,520 lbs. |
| RampGate: | 2 Flip-over Monster Ramps |
| Jacks: | Spring Loaded Drop Leg Jacks (12,000 lb.) |
| DeckHeightFtIn: | 33" |
| MfrItemNo: | LSQ3073BSWK |
| PremiumFeatures: | Lockable Front Toolbox w/ Chain Holder 3/8" Grade 70 Safety Chain w/Clevis hook (2 each) Defender 2 Electric Breakaway System w/ Charger 3M Dot Compliant Reflective Tape Monster Steps on Both Sides 2"" Rubrail with Pipe Spools 3-5/8" x 1-1/2"" (ID) Stake Pockets Spare Tire & Mount All-Weather Wiring Harness (7-way RV) Wiring Enclosed in 2"" x 6"" Tubing Amber Side Turn Flashers DOT Approved Flushmount Lifetime LED Lights |
| Payload: | - |
| Length: | 360 |
Our Price: $20,395
$20,395Our Price: $20,395

| Fenders: | Diamond Plate Low-Pro Fenders |
|---|---|
| CouplerType: | Gooseneck |
| Gvwr: | 21000 |
| Axles: | 3 |
| CouplerDescr: | GN 2 5/16 Square (30,000 lb.) w/ Toolbox |
| Condition: | New |
| LengthFtIn: | 30' |
| Deck: | 2Treated Pine Lumber Deck" |
| Lighting: | DOT Approved Flushmount Lifetime LED Lights |
| AxleLube: | 7000 lbs Axles |
| Color: | Black |
| Category: | Flatbed-Deckover Gooseneck OilField |
| AxleMake: | 5 year Lippert Axle Warranty |
| Suspension: | 6-Leaf Slipper Spring Suspension |
| Frame: | 2" x 6" x 1/8" Square Tubing Outer Deck Frame |
| Tail: | 5' Dovetail |
| Status: | In Stock |
| ModelYear: | 2026 |
| Tires: | Radial Tires ST235/80R16 Ply, 10 ply Rating, 3,520 lbs. |
| RampGate: | 2 Flip-over Monster Ramps |
| Jacks: | Spring Loaded Drop Leg Jacks (12,000 lb.) |
| DeckHeightFtIn: | 33" |
| MfrItemNo: | LSQ3073BSWK |
| PremiumFeatures: | Lockable Front Toolbox w/ Chain Holder 3/8" Grade 70 Safety Chain w/Clevis hook (2 each) Defender 2 Electric Breakaway System w/ Charger 3M Dot Compliant Reflective Tape Monster Steps on Both Sides 2"" Rubrail with Pipe Spools 3-5/8" x 1-1/2"" (ID) Stake Pockets Spare Tire & Mount All-Weather Wiring Harness (7-way RV) Wiring Enclosed in 2"" x 6"" Tubing Amber Side Turn Flashers DOT Approved Flushmount Lifetime LED Lights |
| Payload: | - |
| Length: | 360 |









