×
Showing 1 to 10 of 130 Records
8085
130
PJ Trailers 20'x83" 16K GVWR Equipment Hauler
Includes Rub Rail
Includes Rub Rail

| Fenders: | 9" x 72" Treadplate Aluminum Fenders |
|---|---|
| CouplerType: | Bumperpull |
| Gvwr: | 16000 |
| MarketTags: | 2665963 |
| Axles: | 2 |
| CouplerDescr: | 2 5/16 Adjustable Cplr w/HD 6 hole Chn Brkt(20k) |
| BrakeType: | Electric |
| Condition: | New |
| LengthFtIn: | 20' |
| Deck: | 2Treated Pine Lumber Deck" |
| Crossmembers: | 3" Channel Crossmembers 16" on Center |
| Lighting: | DOT Approved Flushmount Lifetime LED Lights |
| AxleLube: | 7000 lbs. |
| DeckHeight: | 25 |
| Color: | Black |
| Category: | Car + Equipment |
| AxleMake: | 5 year Lippert Axle Warranty |
| Suspension: | 6-Leaf Slipper Spring Suspension |
| Electronics: | Defender 2 Electric Breakaway System w/ Charger |
| Frame: | 6" Channel Frame |
| StatusSort: | 9 |
| Tail: | 2' Dovetail |
| Status: | On Order |
| ModelYear: | 2024 |
| Tires: | Radial Tires ST235/80R16, 10 ply, 3,520 lbs. Rating |
| RampGate: | 31x6 HD Fold-up Ramps |
| Jacks: | Spring Loaded Drop Leg Jack (12,000 lb.) |
| DeckHeightFtIn: | 25" |
| MfrItemNo: | CCT2072BSBK-GV16-SRRR |
| PremiumFeatures: | 5/16" Grade 70 Safety Chain w/Clevis hook (2 each) Expanded Metal Chain Tray (6) Flushmount D-rings 3-5/8 x 1-1/2" (ID) Stake Pockets Spare Tire Mount |
| Payload: | - |
| Length: | 240 |
| SoldDate: | March, 25 2026 16:42:06 -0500 |
PJ Trailers 14'x83" Tandem Axle Utility Trailer
Includes Spare tire mount
Includes Spare tire mount

| Fenders: | 9" x 72" Treadplate Removable Aluminum Fenders |
|---|---|
| CouplerType: | Bumperpull |
| Gvwr: | 7000 |
| MarketTags: | 2681462 |
| Axles: | 2 |
| CouplerDescr: | 2" Coupler |
| BrakeType: | Electric |
| Condition: | New |
| LengthFtIn: | 14' |
| Deck: | 2Treated Canadian Spruce Pine Fir Deck |
| Crossmembers: | 2-1/2", Angle, 24 Spacing |
| Lighting: | DOT Approved Flushmount Lifetime LED Lights |
| AxleLube: | Dexter E- Z lube Idler Axle (3500 lbs.) |
| DeckHeight: | 21 |
| Color: | Black |
| Category: | Utility Landscape |
| AxleMake: | 5 year Lippert Axle Warranty |
| Suspension: | 4-Leaf Double-eye Spring Suspension |
| Frame: | 4" Channel Frame |
| StatusSort: | 9 |
| Tail: | Straight Deck with Fold In Gate |
| Status: | On Order |
| ModelYear: | 2026 |
| Tires: | ST205/75R15 Radial Tires (1,820 lb) |
| Gawr: | 3500 |
| RampGate: | Side Mount ATV Ramps |
| Jacks: | Bulldog Pipe Mount Swivel Jack (5,000 lb.) |
| DeckHeightFtIn: | 21" |
| MfrItemNo: | UL21432BSFK-SP02 |
| PremiumFeatures: | 5/16" Grade 30 Safety Chain w/Clevis hook (2 each), Defender 2 Electric Breakaway System, 2" x 2" Top Rail, Ready Rail® System, 3-1/2" x 1-1/2" (ID) Stake Pockets, All-Weather Wiring Harness (7-way RV), DOT Approved Flushmount Lifetime LED Lights, Flushmount 6" Oval Lifetime LED Tail Lights |
| Payload: | - |
| Length: | 168 |
| SoldDate: | March, 25 2026 16:42:06 -0500 |

| Fenders: | 9" x 72" Treadplate Removable Steel Fenders |
|---|---|
| CouplerType: | Bumperpull |
| Gvwr: | 21000 |
| MarketTags: | 2679633 |
| Axles: | 3 |
| CouplerDescr: | 2-5/16 Adjustable Coupler (20,000 lb.) w/HD 6 hole Channel Bracket |
| BrakeType: | Electric Brakes |
| Condition: | New |
| LengthFtIn: | 24' |
| Deck: | 74" Wide Tiltable Deck, Treated pine |
| Crossmembers: | 3" Channel Crossmembers 16" on Center |
| Lighting: | DOT Approved Flushmount Lifetime LED Lights |
| AxleLube: | 7000 lbs. (Dexter) Electric/ Torsion |
| DeckHeight: | 21 |
| Color: | Black |
| Category: | Tilt Deck |
| AxleMake: | 5 year Lippert Axle Warranty |
| Suspension: | Torsion Suspension |
| Electronics: | Defender 2 Electric Breakaway System w/ Charger |
| Frame: | 6" Channel Frame and Tongue |
| StatusSort: | 9 |
| Status: | On Order |
| ModelYear: | 2026 |
| Tires: | Radial Tires ST235/80R16, 10 ply, 3,520 lbs. Rating |
| Gawr: | 7000 |
| RampGate: | 20' tilt deck, 4' stationary |
| Jacks: | Spring Loaded Drop Leg Jack (12,000 lb.) |
| DeckHeightFtIn: | 21" |
| MfrItemNo: | T6T2473BTTK |
| PremiumFeatures: | Expanded Metal Chain Tray 5/16" Grade 70 Safety Chain w/Clevis hook (2 each) Defender 2 Electric Breakaway System w/ Charger 3M Dot Compliant Reflective Tape (6) Flushmount D-rings 2" Rubrail with Pipe Spools 3-5/8 x 1-1/2" (ID) Stake Pockets Spare Tire Mount All-Weather Wiring Harness (7-way RV) DOT Approved Flushmount Lifetime LED Lights Hydraulic - Cushioned Gravity tilt 3" x 16" Cylinder |
| Payload: | - |
| Length: | 288 |
| SoldDate: | March, 18 2026 16:46:08 -0500 |
PJ Trailers 16'x83" Tandem Axle Gooseneck Dump Trailer
Hydraulic Scissor Lift
Hydraulic Scissor Lift

| Fenders: | 1/8" Treadplate Steel Fenders |
|---|---|
| CouplerType: | Gooseneck |
| Gvwr: | 14000 |
| MarketTags: | 1436165 |
| Axles: | 2 |
| CouplerDescr: | GN 2 5/16 Round (25,000 lb.) w/ Toolbox |
| BrakeType: | Electric / Spring |
| Condition: | New |
| LengthFtIn: | 16' |
| Deck: | 10a. Steel Bed |
| Crossmembers: | 3" Channel Crossmembers |
| Lighting: | DOT Approved Flushmount Lifetime LED Lights |
| AxleLube: | 7000 lb Lippert Axles |
| Color: | Black |
| Category: | Dump Gooseneck |
| AxleMake: | 5 year Lippert Axle Warranty |
| Suspension: | Slipper Spring |
| Frame: | 8" x 10 lb. I-Beam Frame and Tongue |
| StatusSort: | 9 |
| Tail: | 6' 6" Slide-In Channel Ramps |
| Status: | On Order |
| ModelYear: | 2026 |
| Tires: | ST235/80 R16 LRE 8x6.5 |
| Gawr: | 7000 |
| RampGate: | Split / Spreader gate |
| Jacks: | 2 -10k Drop-Leg Jack |
| MfrItemNo: | DLR1272BSSK |
| PremiumFeatures: | Roll-up Tarp Kit (Pull Bar) Equipped w/Lockable Front Toolbox Defender 2 Electric Breakaway System w/ Charger 3M Dot Compliant Reflective Tape 5 year Dexter Axle Warranty Three (3) Year Frame/One (1) Year Limited Warranty (4) D-Rings (Welded inside the Box) Ultra-Wide Monster Step (10) 3-5/8" x 1-1/2"" (ID) Stake Pockets Interstate (TM) Deep Cycle Battery 110V Integrated Trickle Charger All-Weather Wiring Harness (7-way RV) Double Insulated Wiring Harness Sealed Lightbox with DOT Approved Flushmount Lifetime LED Lights DOT Approved Flushmount Lifetime LED Lights Hydraulic - Power Up / Down 12V Hydraulic Pump 12' Control Cable 5"" x 17"" Cylinder w/Scissor & 5"" x 21"" on 16' |
| Payload: | - |
| Length: | 192 |
| SoldDate: | March, 25 2026 16:42:09 -0500 |
Our Price: $3,621
$3,621Our Price: $3,621

| CouplerType: | Bumperpull |
|---|---|
| Gvwr: | 2990 |
| MarketTags: | 2684333 2684727 |
| Axles: | 1 |
| CouplerDescr: | 2" Coupler w/Safety Chains |
| Condition: | New |
| LengthFtIn: | 12' |
| Deck: | Treated Lumber |
| Lighting: | DOT Approved Flushmount Lifetime LED Lights |
| AxleLube: | 3500 lbs. Dexter EZ Lube Axles |
| Color: | Black |
| Category: | Utility Landscape |
| AxleMake: | 5 year Lippert Axle Warranty |
| Suspension: | Slipper Spring |
| StatusSort: | 1 |
| Status: | In Stock |
| ModelYear: | 2026 |
| Tires: | ST205/75R15 Radial 6 ply |
| Gawr: | 3500 |
| Jacks: | Bulldog Pipe Mount Swivel Jack (5,000 lb.). |
| MfrItemNo: | U721231DSFK |
| PremiumFeatures: | Mount Only for Spare Tire 5/16" Grade 30 Safety Chain w/Clevis hook (2 each) Defender 2 Electric Breakaway System 2" x 2" Top Rail 2" x 2" Removable Side Rail equipped with Ready Rail® 3-1/2" x 1-1/2"" (ID) Stake Pockets Sealed Wire Harness DOT Approved Flushmount Lifetime LED Lights Flushmount 6" Oval Lifetime LED Tail Lights |
| Payload: | - |
| Length: | 144 |
| SoldDate: | March, 27 2026 14:56:18 -0500 |
Our Price: $3,729
$3,729Our Price: $3,729

| CouplerType: | Bumperpull |
|---|---|
| Gvwr: | 2990 |
| MarketTags: | 2684726 |
| Axles: | 1 |
| CouplerDescr: | 2" Coupler w/Safety Chains |
| Condition: | New |
| LengthFtIn: | 12' |
| Deck: | Treated Lumber |
| Lighting: | DOT Approved Flushmount Lifetime LED Lights |
| AxleLube: | 3500 lbs. Dexter EZ Lube Axles |
| Color: | Black |
| Category: | Utility Landscape |
| AxleMake: | 5 year Lippert Axle Warranty |
| Suspension: | Slipper Spring |
| StatusSort: | 1 |
| Status: | In Stock |
| ModelYear: | 2026 |
| Tires: | ST205/75R15 Radial 6 ply |
| Gawr: | 3500 |
| Jacks: | Bulldog Pipe Mount Swivel Jack (5,000 lb.). |
| MfrItemNo: | U721231DSFK |
| PremiumFeatures: | Mount Only for Spare Tire 5/16" Grade 30 Safety Chain w/Clevis hook (2 each) Defender 2 Electric Breakaway System 2" x 2" Top Rail 2" x 2" Removable Side Rail equipped with Ready Rail® 3-1/2" x 1-1/2"" (ID) Stake Pockets Sealed Wire Harness DOT Approved Flushmount Lifetime LED Lights Flushmount 6" Oval Lifetime LED Tail Lights |
| Payload: | - |
| Length: | 144 |
| SoldDate: | March, 27 2026 14:57:18 -0500 |
PJ Trailers 12'x77" Channel Utility Trailer
Spare tire Mount
Spare tire Mount
Our Price: $3,778
$3,778Our Price: $3,778

| CouplerType: | Bumperpull |
|---|---|
| Gvwr: | 2990 |
| MarketTags: | 2684718 |
| Axles: | 1 |
| CouplerDescr: | 2" Coupler w/Safety Chains |
| Condition: | New |
| LengthFtIn: | 12' |
| Deck: | Treated Lumber |
| Lighting: | DOT Approved Flushmount Lifetime LED Lights |
| AxleLube: | 3500 lbs. Dexter EZ Lube Axles |
| Color: | Black |
| Category: | Utility Landscape |
| AxleMake: | 5 year Lippert Axle Warranty |
| Suspension: | Slipper Spring |
| StatusSort: | 1 |
| Status: | In Stock |
| ModelYear: | 2026 |
| Tires: | ST205/75R15 Radial 6 ply |
| Gawr: | 3500 |
| Jacks: | Bulldog Pipe Mount Swivel Jack (5,000 lb.). |
| MfrItemNo: | U721231DSFK-SP02 |
| PremiumFeatures: | Mount Only for Spare Tire 5/16" Grade 30 Safety Chain w/Clevis hook (2 each) Defender 2 Electric Breakaway System 2" x 2" Top Rail 2" x 2" Removable Side Rail equipped with Ready Rail® 3-1/2" x 1-1/2"" (ID) Stake Pockets Sealed Wire Harness DOT Approved Flushmount Lifetime LED Lights Flushmount 6" Oval Lifetime LED Tail Lights |
| Payload: | - |
| Length: | 144 |
| SoldDate: | March, 27 2026 14:57:15 -0500 |
PJ Trailers 14'x83" Single Axle Utility Trailer
Side load ATV ramps
Side load ATV ramps
Our Price: $3,983
$3,983Our Price: $3,983

| Fenders: | 9" x 33" Treadplate Removable Aluminum Fenders |
|---|---|
| CouplerType: | Bumperpull |
| Gvwr: | 2990 |
| MarketTags: | 2684764 2684765 |
| Axles: | 1 |
| CouplerDescr: | 2" Coupler w/Safety Chains |
| Condition: | New |
| LengthFtIn: | 14' |
| Deck: | Treated Wood Floor |
| Crossmembers: | 2-1/2" Angle Crossmembers on 24 Centers |
| Lighting: | DOT Approved Flushmount Lifetime LED Lights |
| AxleLube: | EZ Lube Hubs |
| Color: | Black |
| Category: | Utility Landscape |
| AxleMake: | 5 year Lippert Axle Warranty |
| Suspension: | Slipper Spring |
| Frame: | 4" Channel Frame |
| StatusSort: | 1 |
| Status: | In Stock |
| ModelYear: | 2026 |
| Tires: | ST205/75R15 6 ply |
| Gawr: | 3500 |
| RampGate: | 4' Fold-up Gate w/Side Mount ATV Ramps |
| Jacks: | Bulldog Pipe Mount Swivel Jack (5,000 lb.). |
| MfrItemNo: | U821431DSFK-ATVR |
| PremiumFeatures: | 2" x 2" Square Tube Siderails Spare Tire Mounts Stake Pockets along both sides Sealed Wire Harness Electric Breakaway System w/ Charger 2"x2" Top Rail 2"x2" Removable Side Rail equipped with Ready Rail |
| Payload: | - |
| Length: | 168 |
| SoldDate: | March, 27 2026 14:57:27 -0500 |
PJ Trailers 14'x83" Single Axle Utility Trailer
Spare tire Mount. Side load ATV ramps
Spare tire Mount. Side load ATV ramps
Our Price: $4,155
$4,155Our Price: $4,155

| Fenders: | 9" x 33" Treadplate Removable Aluminum Fenders |
|---|---|
| CouplerType: | Bumperpull |
| Gvwr: | 2990 |
| MarketTags: | 2679966 |
| Axles: | 1 |
| CouplerDescr: | 2" Coupler w/Safety Chains |
| Condition: | New |
| LengthFtIn: | 14' |
| Deck: | Treated Wood Floor |
| Crossmembers: | 2-1/2" Angle Crossmembers on 24 Centers |
| Lighting: | DOT Approved Flushmount Lifetime LED Lights |
| AxleLube: | EZ Lube Hubs |
| Color: | Black |
| Category: | Utility Landscape |
| AxleMake: | 5 year Lippert Axle Warranty |
| Suspension: | Slipper Spring |
| Frame: | 4" Channel Frame |
| StatusSort: | 1 |
| Status: | In Stock |
| ModelYear: | 2026 |
| Tires: | ST205/75R15 6 ply |
| Gawr: | 3500 |
| RampGate: | 4' Fold-up Gate w/Side Mount ATV Ramps |
| Jacks: | Bulldog Pipe Mount Swivel Jack (5,000 lb.). |
| MfrItemNo: | U821431DSFK-ATVR-SP02 |
| PremiumFeatures: | 2" x 2" Square Tube Siderails Spare Tire Mounts Stake Pockets along both sides Sealed Wire Harness Electric Breakaway System w/ Charger 2"x2" Top Rail 2"x2" Removable Side Rail equipped with Ready Rail |
| Payload: | - |
| Length: | 168 |
| SoldDate: | March, 27 2026 14:57:52 -0500 |
Our Price: $4,703
$4,703Our Price: $4,703

| Fenders: | 9" x 33" Treadplate Removable Aluminum Fenders |
|---|---|
| CouplerType: | Bumperpull |
| Gvwr: | 5200 |
| MarketTags: | 2681390 |
| Axles: | 1 |
| CouplerDescr: | A-Frame Coupler for 2in Ball |
| BrakeType: | Electric |
| Condition: | New |
| LengthFtIn: | 14' |
| Deck: | Treated pine |
| Crossmembers: | 2-1/2" Angle Crossmembers on 24 Centers |
| Lighting: | DOT Approved Flushmount Lifetime LED Lights |
| AxleLube: | Lippert Braking (5200 lbs.) |
| DeckHeight: | 23 |
| Color: | Black |
| Category: | Utility |
| AxleMake: | 5 year Lippert Axle Warranty |
| Suspension: | Slipper Spring |
| Frame: | 4" Channel Frame |
| StatusSort: | 1 |
| Tail: | Dovetail w/ 4' Fold-up Gate |
| Status: | In Stock |
| ModelYear: | 2026 |
| Tires: | ST225/75 R15 LRD 5x5 |
| Gawr: | 5200 |
| RampGate: | 3' Fold-up Gate w/Side Mount ATV Ramps |
| Jacks: | Pipe Mount Swivel Jack (5,000 lb.) |
| DeckHeightFtIn: | 23" |
| MfrItemNo: | U821451BSBK-SP02 |
| PremiumFeatures: | Stake Pockets along both sides Sealed Wire Harness Electric Breakaway System w/ Charger 2"x2" Top Rail 2"x2" Removable Side Rail equipped with Ready Rail |
| Payload: | - |
| Length: | 168 |
| SoldDate: | March, 27 2026 14:57:37 -0500 |









