Pre Owned Trailers
Fayette Trailers may have a small selection of used trailers. Stock will vary, as most of our used trailers are trade-ins. All used trailers sold as is.
This and many more trailers IN STOCK NOW with two convenient locations in McAlisterville, PA and Athens, PA.
×
Showing 1 to 10 of 438 Records
8085
438
Norstar 114"x97" Diam Plate Steel Flat Deck Truck Bed w/GN Cap
With Gooseneck Cap
With Gooseneck Cap

| Condition: | New |
|---|---|
| LengthFtIn: | 11' 4" |
| Deck: | Steel |
| Color: | Black |
| Category: | Truck-Bed |
| Status: | On Order |
| ModelYear: | 2024 |
| MfrItemNo: | SR1149784_10000_BLK |
| PremiumFeatures: | Structural Steel Frame 2.5" 185k Rated Bumper Receiver 30k Rated 2 5/16" Gooseneck Ball 4" Runner Channels Formed 3 x 3/16" Channel Cross Members Steel Tube Head Rack with Cross Bars, Tail and Reverse Lights Steel 1/8 Diamond Plate Floor Built-In Gooseneck Well w/ Ball Mounted and Diamond Plate Lid Angled Fuel Filler Neck and DEF Ready 1/8 Diamond Plate Construction Receiver Hitch Ready 7 Way Plug in Gooseneck Box Powder Coated Black 2.5" LED Reflective Marker Lights 4 Clear 6" Oval LED Reverse Lights 6 Red 6" Oval LED ST/TL/TN Lights Single LED License Plate Light All Lighting DOT Approved Molded Sealed Harness with Resistors 7 Way Receiver Female Plug with ADAPTER 11 Ga Skirted Rear Bumper Adjustable Mud Flap Brackets |
| Payload: | - |
| Length: | 136 |
PJ Trailers 20'x83" 16K GVWR Equipment Hauler
Includes Rub Rail
Includes Rub Rail

| Fenders: | 9" x 72" Treadplate Aluminum Fenders |
|---|---|
| CouplerType: | Bumperpull |
| Gvwr: | 16000 |
| Axles: | 2 |
| CouplerDescr: | 2 5/16 Adjustable Cplr w/HD 6 hole Chn Brkt(20k) |
| BrakeType: | Electric |
| Condition: | New |
| LengthFtIn: | 20' |
| Deck: | 2Treated Pine Lumber Deck" |
| Crossmembers: | 3" Channel Crossmembers 16" on Center |
| Lighting: | DOT Approved Flushmount Lifetime LED Lights |
| AxleLube: | 7000 lbs. |
| Color: | Black |
| Category: | Car + Equipment |
| AxleMake: | 5 year Lippert Axle Warranty |
| Suspension: | 6-Leaf Slipper Spring Suspension |
| Electronics: | Defender 2 Electric Breakaway System w/ Charger |
| Frame: | 6" Channel Frame |
| Tail: | 2' Dovetail |
| Status: | On Order |
| ModelYear: | 2024 |
| Tires: | Radial Tires ST235/80R16, 10 ply, 3,520 lbs. Rating |
| RampGate: | 31x6 HD Fold-up Ramps |
| Jacks: | Spring Loaded Drop Leg Jack (12,000 lb.) |
| DeckHeightFtIn: | 25" |
| MfrItemNo: | CCT2072BSBK-GV16-SRRR |
| PremiumFeatures: | 5/16" Grade 70 Safety Chain w/Clevis hook (2 each) Expanded Metal Chain Tray (6) Flushmount D-rings 3-5/8 x 1-1/2" (ID) Stake Pockets Spare Tire Mount |
| Payload: | - |
| Length: | 240 |

| CouplerType: | Bumperpull |
|---|---|
| Gvwr: | 5980 |
| Axles: | 1 |
| CouplerDescr: | 2" Coupler |
| Condition: | New |
| LengthFtIn: | 16' |
| Deck: | 3/4" Engineered Floor |
| Crossmembers: | 24" on Center Crossmembers |
| AxleLube: | 3500 lbs Axle |
| Color: | Charcoal |
| Category: | Enclosed Cargo |
| Suspension: | Spring Suspension |
| Frame: | 4" Tube Frame |
| Status: | On Order |
| ModelYear: | 2026 |
| Tires: | ST205/75R15 |
| RampGate: | Rear Ramp Door |
| DeckHeightFtIn: | 19" |
| MfrItemNo: | HLAFT716TA2-CH-R-C2.5-H6 |
| PremiumFeatures: | Exterior Length: 15'10" Exterior Width: 7'6" Exterior Height: 7'9" Interior Length: 12' Interior Width: 5'9" Interior Height: 6' Rear Door Width: 5'6" Rear Door Height: 5'7" Side Door Size: 32" x 68" Hitch Weight: 133" Hitch Height: 16" |
| Payload: | - |
| Length: | 192 |
Ironbull 22'x102" Tilt Deck Trailer
14K GVWR
14K GVWR
| CouplerType: | Bumperpull |
|---|---|
| Gvwr: | 14000 |
| Axles: | 2 |
| CouplerDescr: | 2 5/16 Adjustable (14,000 lb.) |
| BrakeType: | Electric Brake Axles |
| Condition: | New |
| LengthFtIn: | 22' |
| Deck: | Treated Pine Floor |
| Crossmembers: | Formed 3 x 3/16 Channel Cross Members |
| Lighting: | Lifetime LED Lighting |
| AxleLube: | 7000 lbs Cambered Spring Axles |
| Color: | Black |
| Category: | Tilt Deck |
| Suspension: | Multi-leaf Slipper Spring Suspension |
| Frame: | 8" I-Beam Neck and Frame |
| Status: | On Order |
| ModelYear: | 2026 |
| Tires: | 235/80R16 Radial Tires |
| Gawr: | 7000 |
| Jacks: | 10k Drop Leg Jack |
| DeckHeightFtIn: | 33" |
| MfrItemNo: | TDP0222072ES2U50R90B |
| PremiumFeatures: | Double Channel Deck Frame Runners Rub Rail, Stake Pockets & Pipe Spools Cambered Spring Axles E-Z Lube Hubs 2 Electric Brake Axles 4 Standard D-Rings Lifetime LED Lighting All Lighting DOT Approved Molded Sealed Harness with Resistors 7 Way Receiver Female Plug with Adapter Sherwin-Williams Powdura Powder Coat |
| Payload: | - |
| Length: | 264 |
N&N 30'x8.5' Galvanized Deckover Pintle Trailer, 24K GVWR
25' Deck + 5' Drop
25' Deck + 5' Drop

| CouplerType: | Bumperpull |
|---|---|
| Gvwr: | 24000 |
| Axles: | 2 |
| CouplerDescr: | Pintle |
| BrakeType: | Electric Brakes |
| Condition: | New |
| LengthFtIn: | 30' |
| Deck: | 2'' x 8' Hemlock boards |
| Crossmembers: | Cross members on 16'' C/C |
| Lighting: | LED Lighting |
| AxleLube: | 12000 lb Axles |
| Color: | Galvanized |
| SafetyFeatures: | Brake away |
| Category: | Flatbed-Deckover Galvanized |
| Suspension: | 3" Slide Suspension |
| Frame: | Galvanized Steel Frame |
| Status: | On Order |
| ModelYear: | 2026 |
| Tires: | ST235/80R16 tires |
| Gawr: | 12000 |
| RampGate: | 40'' Flip Over ramp with Easy Lift system |
| Jacks: | 2 x 12k ''Drop leg'' 2-speed cylinders |
| DeckHeightFtIn: | 37" |
| MfrItemNo: | RHMH12-830G212 |
| PremiumFeatures: | Steel Structure and 12" high H-beam Standard aluminum toolbox Stake pockets and rub rail on both sides Winch track (rail) on driver side Voltflex harness, cold weather resistant 5' Rear Drop Hot dipped galvanized |
| Payload: | - |
| FrameType: | Galvanized Frame |
| Length: | 360 |
| CargoControl: | Stake pockets Winch Track |
PJ Trailers 14'x83" Tandem Axle Utility Trailer
Includes Spare tire mount
Includes Spare tire mount

| Fenders: | 9" x 72" Treadplate Removable Aluminum Fenders |
|---|---|
| CouplerType: | Bumperpull |
| Gvwr: | 7000 |
| Axles: | 2 |
| CouplerDescr: | 2" Coupler |
| BrakeType: | Electric |
| Condition: | New |
| LengthFtIn: | 14' |
| Deck: | 2Treated Canadian Spruce Pine Fir Deck |
| Crossmembers: | 2-1/2", Angle, 24 Spacing |
| Lighting: | DOT Approved Flushmount Lifetime LED Lights |
| AxleLube: | Dexter E- Z lube Idler Axle (3500 lbs.) |
| Color: | Black |
| Category: | Utility Landscape |
| AxleMake: | 5 year Lippert Axle Warranty |
| Suspension: | 4-Leaf Double-eye Spring Suspension |
| Frame: | 4" Channel Frame |
| Tail: | Straight Deck with Fold In Gate |
| Status: | On Order |
| ModelYear: | 2026 |
| Tires: | ST205/75R15 Radial Tires (1,820 lb) |
| Gawr: | 3500 |
| RampGate: | Side Mount ATV Ramps |
| Jacks: | Bulldog Pipe Mount Swivel Jack (5,000 lb.) |
| DeckHeightFtIn: | 21" |
| MfrItemNo: | UL21432BSFK-SP02 |
| PremiumFeatures: | 5/16" Grade 30 Safety Chain w/Clevis hook (2 each), Defender 2 Electric Breakaway System, 2" x 2" Top Rail, Ready Rail® System, 3-1/2" x 1-1/2" (ID) Stake Pockets, All-Weather Wiring Harness (7-way RV), DOT Approved Flushmount Lifetime LED Lights, Flushmount 6" Oval Lifetime LED Tail Lights |
| Payload: | - |
| Length: | 168 |

| CouplerType: | Bumperpull |
|---|---|
| Gvwr: | 2990 |
| Axles: | 1 |
| CouplerDescr: | 2″ A-Frame Coupler with Safety Chains |
| BrakeType: | Idler |
| Condition: | New |
| LengthFtIn: | 12' |
| Deck: | Treated Wood |
| AxleLube: | 3500 lbs Axle |
| Color: | Black |
| Category: | Utility Landscape |
| Suspension: | 4-Leaf Springs |
| Status: | On Order |
| ModelYear: | 2026 |
| Tires: | ST205 15" Tire and Rim |
| Gawr: | 3500 |
| RampGate: | Fold-In Rear Ramp Gate |
| Jacks: | 5,000 lb. Rated Top Wind Jack |
| DeckHeightFtIn: | 12' 5" |
| MfrItemNo: | TNU721231DSFKZ |
| PremiumFeatures: | Fold-In Ramp/Gate Heavy duty easy to use gate latches Gate/Ramp Handle 2 in. A-Frame Coupler Top Wind Jack 5 on 4-1/2 Bolt steel modular rim |
| Payload: | 2055 |
| Length: | 144 |
True North Trailers 14' Galvanized Boat Trailer
Fits up to 14' Boat
Fits up to 14' Boat

| CouplerType: | Bumperpull |
|---|---|
| Gvwr: | 2990 |
| Axles: | 1 |
| CouplerDescr: | 2" A-Frame Coupler with Safety Chains |
| BrakeType: | Idler |
| Condition: | New |
| LengthFtIn: | 16' |
| Deck: | Bunks + Rollers |
| Lighting: | LED Lighting |
| AxleLube: | 3500 lbs. Spring Idler Axle |
| Color: | Galvanized |
| Category: | Utility Galvanized |
| Suspension: | Multi-leaf Slipper Spring Suspension |
| Frame: | Glavanized steel frame |
| Status: | On Order |
| ModelYear: | 2024 |
| Tires: | ST165/70R13 |
| Gawr: | 3500 |
| Jacks: | Marine Jack w/Castor Wheel |
| MfrItemNo: | TNB1435DSFG |
| PremiumFeatures: | Hand Winch |
| Payload: | 2594 |
| Length: | 192 |
K-Trail 12'x72" Galvanized Dump
Incl tarp kit, rear support stands
Incl tarp kit, rear support stands

| CouplerType: | Bumperpull |
|---|---|
| Gvwr: | 9980 |
| Axles: | 2 |
| CouplerDescr: | Adjustable 2 5/16Coupler |
| BrakeType: | Electric Brakes on Both Axles |
| Condition: | New |
| LengthFtIn: | 12' |
| Deck: | 11 GA Steel bed |
| AxleLube: | 5200 lbs. Axles |
| Color: | Galvanized |
| Category: | Dump Galvanized |
| Suspension: | 2" slipper spring suspension |
| Status: | On Order |
| ModelYear: | 2026 |
| Tires: | ST225/75 R15 LRD Galv 6x5.5 |
| Gawr: | 5200 |
| RampGate: | Split Gate |
| Jacks: | 7,000 lbs. drop leg jack |
| MfrItemNo: | K-D612-10-RS3 |
| Payload: | - |
| Length: | 144 |

| CouplerType: | Bumperpull |
|---|---|
| Gvwr: | 2990 |
| Axles: | 1 |
| CouplerDescr: | 2″ A-Frame Coupler with Safety Chains |
| BrakeType: | Idler |
| Condition: | New |
| LengthFtIn: | 12' |
| Deck: | Treated Wood |
| AxleLube: | 3500 lbs Axle |
| Color: | Galvanized |
| Category: | Utility Galvanized Landscape |
| Suspension: | 4-Leaf Springs |
| Status: | On Order |
| ModelYear: | 2026 |
| Tires: | ST205 15" Tire and Rim |
| Gawr: | 3500 |
| RampGate: | Fold-In Rear Ramp Gate |
| Jacks: | 5,000 lb. Rated Top Wind Jack |
| DeckHeightFtIn: | 12' 5" |
| MfrItemNo: | TNU721231DSFGZ |
| PremiumFeatures: | Large Toolbox Fold-In Ramp/Gate Heavy duty easy to use gate latches Gate/Ramp Handle 2 in. A-Frame Coupler + Top Wind Jack 5 on 4-1/2 Bolt steel modular rim |
| Payload: | 1833 |
| Length: | 144 |









