Galvanized Trailers
Need something with more protection from the paint-eroding salt on our roads in the winter? Fayette Trailer Sales now offers a full line of Galvanized Trailers! Say goodbye to rust, and get a trailer that lasts!
This and many more trailers IN STOCK NOW with two convenient locations in McAlisterville, PA and Athens, PA.
×
Showing 1 to 10 of 105 Records
8085
105
N&N 30'x8.5' Galvanized Deckover Pintle Trailer, 24K GVWR
25' Deck + 5' Drop
25' Deck + 5' Drop

| CouplerType: | Bumperpull |
|---|---|
| Gvwr: | 24000 |
| Axles: | 2 |
| CouplerDescr: | Pintle |
| BrakeType: | Electric Brakes |
| Condition: | New |
| LengthFtIn: | 30' |
| Deck: | 2'' x 8' Hemlock boards |
| Crossmembers: | Cross members on 16'' C/C |
| Lighting: | LED Lighting |
| AxleLube: | 12000 lb Axles |
| Color: | Galvanized |
| SafetyFeatures: | Brake away |
| Category: | Flatbed-Deckover Galvanized |
| Suspension: | 3" Slide Suspension |
| Frame: | Galvanized Steel Frame |
| Status: | On Order |
| ModelYear: | 2026 |
| Tires: | ST235/80R16 tires |
| Gawr: | 12000 |
| RampGate: | 40'' Flip Over ramp with Easy Lift system |
| Jacks: | 2 x 12k ''Drop leg'' 2-speed cylinders |
| DeckHeightFtIn: | 37" |
| MfrItemNo: | RHMH12-830G212 |
| PremiumFeatures: | Steel Structure and 12" high H-beam Standard aluminum toolbox Stake pockets and rub rail on both sides Winch track (rail) on driver side Voltflex harness, cold weather resistant 5' Rear Drop Hot dipped galvanized |
| Payload: | - |
| FrameType: | Galvanized Frame |
| Length: | 360 |
| CargoControl: | Stake pockets Winch Track |
True North Trailers 14' Galvanized Boat Trailer
Fits up to 14' Boat
Fits up to 14' Boat

| CouplerType: | Bumperpull |
|---|---|
| Gvwr: | 2990 |
| Axles: | 1 |
| CouplerDescr: | 2" A-Frame Coupler with Safety Chains |
| BrakeType: | Idler |
| Condition: | New |
| LengthFtIn: | 16' |
| Deck: | Bunks + Rollers |
| Lighting: | LED Lighting |
| AxleLube: | 3500 lbs. Spring Idler Axle |
| Color: | Galvanized |
| Category: | Utility Galvanized |
| Suspension: | Multi-leaf Slipper Spring Suspension |
| Frame: | Glavanized steel frame |
| Status: | On Order |
| ModelYear: | 2024 |
| Tires: | ST165/70R13 |
| Gawr: | 3500 |
| Jacks: | Marine Jack w/Castor Wheel |
| MfrItemNo: | TNB1435DSFG |
| PremiumFeatures: | Hand Winch |
| Payload: | 2594 |
| Length: | 192 |
K-Trail 12'x72" Galvanized Dump
Incl tarp kit, rear support stands
Incl tarp kit, rear support stands

| CouplerType: | Bumperpull |
|---|---|
| Gvwr: | 9980 |
| Axles: | 2 |
| CouplerDescr: | Adjustable 2 5/16Coupler |
| BrakeType: | Electric Brakes on Both Axles |
| Condition: | New |
| LengthFtIn: | 12' |
| Deck: | 11 GA Steel bed |
| AxleLube: | 5200 lbs. Axles |
| Color: | Galvanized |
| Category: | Dump Galvanized |
| Suspension: | 2" slipper spring suspension |
| Status: | On Order |
| ModelYear: | 2026 |
| Tires: | ST225/75 R15 LRD Galv 6x5.5 |
| Gawr: | 5200 |
| RampGate: | Split Gate |
| Jacks: | 7,000 lbs. drop leg jack |
| MfrItemNo: | K-D612-10-RS3 |
| Payload: | - |
| Length: | 144 |

| CouplerType: | Bumperpull |
|---|---|
| Gvwr: | 2990 |
| Axles: | 1 |
| CouplerDescr: | 2″ A-Frame Coupler with Safety Chains |
| BrakeType: | Idler |
| Condition: | New |
| LengthFtIn: | 12' |
| Deck: | Treated Wood |
| AxleLube: | 3500 lbs Axle |
| Color: | Galvanized |
| Category: | Utility Galvanized Landscape |
| Suspension: | 4-Leaf Springs |
| Status: | On Order |
| ModelYear: | 2026 |
| Tires: | ST205 15" Tire and Rim |
| Gawr: | 3500 |
| RampGate: | Fold-In Rear Ramp Gate |
| Jacks: | 5,000 lb. Rated Top Wind Jack |
| DeckHeightFtIn: | 12' 5" |
| MfrItemNo: | TNU721231DSFGZ |
| PremiumFeatures: | Large Toolbox Fold-In Ramp/Gate Heavy duty easy to use gate latches Gate/Ramp Handle 2 in. A-Frame Coupler + Top Wind Jack 5 on 4-1/2 Bolt steel modular rim |
| Payload: | 1833 |
| Length: | 144 |
N&N 10'x6' Galvanized Hydraulic Dump Trailer
Includes Ramps
Includes Ramps

| CouplerType: | Bumperpull |
|---|---|
| Gvwr: | 9899 |
| Axles: | 2 |
| CouplerDescr: | 2 5/16'' adjustable |
| BrakeType: | Electric |
| Condition: | New |
| LengthFtIn: | 10' |
| Deck: | Steel 11 GA |
| Crossmembers: | Cross Members on 16" C/C |
| AxleLube: | 5200 lbs. |
| Color: | Galvanized |
| Category: | Dump Galvanized |
| Frame: | 2x4x1/4 Rectangular Tubing |
| Status: | On Order |
| ModelYear: | 2026 |
| Tires: | 225-75R15, 8 ply |
| Jacks: | 7K drop leg |
| MfrItemNo: | STOD5-610G205 |
| PremiumFeatures: | Heat Shrink Connectors Aluminum Toolbox Smart Battery Charger Cold-Weather Wiring Harness Dexter Axles Telescopic Cylinder Tarp and Roller LED Lights Slipper Spring Suspension Radial 18" Side Height Laser-Cut Footstep |
| Payload: | - |
| Length: | 120 |
N&N 32'x8.5' Galvanized Gooseneck Double Axle Trailer
25ft Deck + 5ft Drop, 30K GVWR
25ft Deck + 5ft Drop, 30K GVWR

| CouplerType: | Gooseneck |
|---|---|
| Gvwr: | 30000 |
| Axles: | 2 |
| CouplerDescr: | New N&N squarre coupler, bolted inner sleeve to avoid wear |
| BrakeType: | Electric |
| Condition: | New |
| LengthFtIn: | 30' |
| Deck: | 2'' x 8' Hemlock boards |
| Crossmembers: | 3" C-channels cross member on 12' CIC |
| Lighting: | All Around LED Sealed Lights |
| AxleLube: | 15,000 lb Axles |
| Color: | Galvanized |
| Category: | Gooseneck Galvanized |
| Suspension: | Hutch HDSS suspension |
| Frame: | New N&N cambered frame technology |
| Tail: | 5' Beavertail with flip over ramps and Easy Lift System |
| Status: | On Order |
| ModelYear: | 2026 |
| Tires: | 215/75R17,5, 16 ply |
| Gawr: | 15000 |
| RampGate: | 40" wide flip over |
| Jacks: | 2 x 25 000 lbs drop leg jack, 2 speeds |
| DeckHeightFtIn: | 35" |
| MfrItemNo: | BUPCF-832G216-E |
| PremiumFeatures: | Heat shrink connectors Voltflex cold-weather harness Storage toolbox in front HOSS suspension ·hutch type· adjustable Stabilizer legs Stake pockets with rub rail both sides 4 X loading lights Footsteps on front both sides LED lights |
| Payload: | - |
| FrameType: | Galvanized Frame |
| Length: | 360 |
| CargoControl: | D-RIngs |
K-Trail 12'x72" Galvanized Telescopic Dump Trailer
Incl. stabilizer legs and side plank holders
Incl. stabilizer legs and side plank holders

| Fenders: | Steel diamond plate fenders |
|---|---|
| CouplerType: | Bumperpull |
| Gvwr: | 9980 |
| Axles: | 2 |
| CouplerDescr: | Adjustable 2 5/16 Coupler |
| BrakeType: | Electric Brakes on Both Axles |
| Condition: | New |
| LengthFtIn: | 12' |
| Deck: | 11 GA Steel bed |
| Crossmembers: | C3 cross-member every 16" C/C |
| Lighting: | DOT Approved Flushmount Lifetime LED Lights |
| AxleLube: | 5200 lbs. Axles |
| Color: | Galvanized |
| Category: | Dump Galvanized |
| AxleMake: | 5 year Dexter Axle Warranty |
| Suspension: | 2" slipper spring suspension |
| Frame: | 2" x 5" x 3/16" tubing frame |
| Status: | On Order |
| ModelYear: | 2024 |
| Tires: | 225-75-R15 (8 ply) |
| Gawr: | 5200 |
| RampGate: | Combo Gate (Barn Doors & Spreader) |
| Jacks: | 7,000 lbs. drop leg jack |
| MfrItemNo: | K-D612-10-PS-20 |
| PremiumFeatures: | Bearing-assisted rolling tarp system Standard stabilizer legs Side plank holders 4 welded D-rings 3-stage hydraulic cylinder 2" slipper spring suspension Double contact 7-way plug LED lights Smart battery charger Aluminum toolbox Cold-resistant wiring harness 1/8 steel unibody design Welded footboard |
| Payload: | - |
| Length: | 144 |
Our Price: $3,178
$3,178Our Price: $3,178

| CouplerType: | Bumperpull |
|---|---|
| Gvwr: | 2990 |
| Axles: | 1 |
| CouplerDescr: | 2" A-Frame Coupler with Safety Chains |
| BrakeType: | Idler |
| Condition: | New |
| LengthFtIn: | 10' |
| Deck: | Treated Wood |
| AxleLube: | 3500 lbs. (1588 kgs.) |
| Color: | Galvanized |
| Category: | Utility Galvanized Landscape |
| Suspension: | 4-Leaf Springs |
| Status: | In Stock |
| ModelYear: | 2026 |
| Tires: | ST205 15 Tire and Rim" |
| Gawr: | 3500 |
| RampGate: | Fold-In Rear Ramp Gate |
| Jacks: | 5,000 lb. Rated Top Wind Jack |
| DeckHeightFtIn: | 20" |
| MfrItemNo: | TNU621031DSFGZ |
| Payload: | 2115 |
| Length: | 120 |
Our Price: $3,178
$3,178Our Price: $3,178

| CouplerType: | Bumperpull |
|---|---|
| Gvwr: | 2990 |
| Axles: | 1 |
| CouplerDescr: | 2" A-Frame Coupler with Safety Chains |
| BrakeType: | Idler |
| Condition: | New |
| LengthFtIn: | 10' |
| Deck: | Treated Wood |
| AxleLube: | 3500 lbs. (1588 kgs.) |
| Color: | Galvanized |
| Category: | Utility Galvanized Landscape |
| Suspension: | 4-Leaf Springs |
| Status: | In Stock |
| ModelYear: | 2026 |
| Tires: | ST205 15 Tire and Rim" |
| Gawr: | 3500 |
| RampGate: | Fold-In Rear Ramp Gate |
| Jacks: | 5,000 lb. Rated Top Wind Jack |
| DeckHeightFtIn: | 20" |
| MfrItemNo: | TNU621031DSFGZ |
| Payload: | 2115 |
| Length: | 120 |
Our Price: $3,399
$3,199 $3,399Our Price: $3,399

| CouplerType: | Bumperpull |
|---|---|
| Gvwr: | 2990 |
| Axles: | 1 |
| SalePrice: | 3,199 |
| CouplerDescr: | 2" A-Frame Coupler with Safety Chains |
| BrakeType: | Idler |
| Condition: | New |
| LengthFtIn: | 10' |
| Deck: | Treated Wood |
| AxleLube: | 3500 lbs. (1588 kgs.) |
| Color: | Galvanized |
| Category: | Utility Galvanized Landscape |
| Suspension: | 4-Leaf Springs |
| Status: | In Stock |
| ModelYear: | 2026 |
| Tires: | ST205 15 Tire and Rim" |
| Gawr: | 3500 |
| RampGate: | Fold-In Rear Ramp Gate |
| Jacks: | 5,000 lb. Rated Top Wind Jack |
| DeckHeightFtIn: | 20" |
| MfrItemNo: | TNU621031DSFG |
| Payload: | 2115 |
| Length: | 120 |









